Betfinder scans sportsbook and exchange prices for potential arbs and unusual out-of-line odds. Prices can move quickly, so always verify the live price before betting.
Live Arb Candidates
Cross-book and bookmaker-to-exchange opportunities.
Price Ricks
Standout bookmaker prices above the wider market.
| Event | Selection | Standout | Median | 2nd Best | Gap |
|---|---|---|---|---|---|
| Cristina Bucsa v Coco GauffWTA US Open | Cristina Bucsa | 19.00Sky Bet | 12.00 | 18.00Paddy Power | +58.3% |
| Manchester City v Coventry CityEPL | Coventry City | 19.00BoyleSports | 15.50 | 18.00Grosvenor | +22.6% |
| Tommy Paul v Carlos AlcarazATP US Open | Tommy Paul | 6.00BoyleSports | 4.90 | 5.00888sport | +22.5% |
| Alexander Zverev v Alejandro TabiloATP US Open | Alejandro Tabilo | 6.00BoyleSports | 5.40 | 5.50Betfred (UK) | +11.1% |
Price Rick ≠value bet. Check for stale prices, differing rules, and stake limits.
Recent Arb Finds
Previous qualifying arbs that are no longer live.
| Seen | Type | Event | Prices | Est. ROI |
|---|---|---|---|---|
| 5 Sep 2026, 01:47:03 GMT+0000 | 3-Way Book Arb | Vito Mielnicki Jr v Austin Williams | Austin Williams @ 2.10Coral / Vito Mielnicki Jr @ 2.30888sport / Draw @ 17.00Coral | 3.11% |
| 4 Sep 2026, 14:45:38 GMT+0000 | Book ↔ Exchange | Zizou Bergs v Botic van de Zandschulp | BACK Botic van de Zandschulp @ 1.62BoyleSports / LAY Botic van de Zandschulp @ 1.55Betfair Exchange | 2.38% |
| 4 Sep 2026, 14:45:38 GMT+0000 | 2-Way Book Arb | Zizou Bergs v Botic van de Zandschulp | Botic van de Zandschulp @ 1.62BoyleSports / Zizou Bergs @ 2.75Betway | 1.95% |
| 4 Sep 2026, 13:45:11 GMT+0000 | Book ↔ Exchange | Marta Kostyuk v Ekaterina Alexandrova | BACK Marta Kostyuk @ 1.36BoyleSports / LAY Marta Kostyuk @ 1.32Betfair Exchange | 1.89% |
| 4 Sep 2026, 11:44:55 GMT+0000 | Book ↔ Exchange | Luciano Darderi v Dane Sweeny | BACK Dane Sweeny @ 4.80BoyleSports / LAY Dane Sweeny @ 4.30Betfair Exchange | 2.11% |
| 4 Sep 2026, 10:45:11 GMT+0000 | Book ↔ Exchange | Tomas Martin Etcheverry v Mariano Navone | BACK Tomas Martin Etcheverry @ 2.10BoyleSports / LAY Tomas Martin Etcheverry @ 1.97Betfair Exchange | 2.71% |
| 4 Sep 2026, 10:45:11 GMT+0000 | 2-Way Book Arb | Valentin Vacherot v Frances Tiafoe | Frances Tiafoe @ 1.62William Hill / Valentin Vacherot @ 2.75BoyleSports | 1.95% |
| 4 Sep 2026, 10:45:11 GMT+0000 | Book ↔ Exchange | Michael Zheng v Arthur Gea | BACK Arthur Gea @ 2.50BoyleSports / LAY Arthur Gea @ 2.38Betfair Exchange | 1.55% |
| 4 Sep 2026, 09:44:52 GMT+0000 | 2-Way Book Arb | Zizou Bergs v Botic van de Zandschulp | Botic van de Zandschulp @ 1.67BoyleSports / Zizou Bergs @ 2.63LiveScore Bet | 2.14% |
| 4 Sep 2026, 08:45:24 GMT+0000 | 2-Way Book Arb | Luciano Darderi v Dane Sweeny | Dane Sweeny @ 5.50BoyleSports / Luciano Darderi @ 1.25William Hill | 1.85% |
How the Betfinder Scanner Works
Live Arbs cover every required outcome at prices that produce a mathematical margin. Price Ricks are standout prices that sit materially above the wider market and may be worth investigating.
Tennis Settlement Warning
Tennis retirement and walkover rules can differ between operators. Check both sets of rules before treating a tennis price combination as risk-free.
Before You Bet
Recheck every price, exchange liquidity, stake limits, market rules, and operator availability in your country. Prices can disappear quickly.