Betfinder scans sportsbook and exchange prices for potential arbs and unusual out-of-line odds. Prices can move quickly, so always verify the live price before betting.
Live Arb Candidates
Cross-book and bookmaker-to-exchange opportunities.
Price Ricks
Standout bookmaker prices above the wider market.
| Event | Selection | Standout | Median | 2nd Best | Gap |
|---|---|---|---|---|---|
| Manchester City v SunderlandEPL | Sunderland | 11.00Betfred (UK) | 9.00 | 10.00BoyleSports | +22.2% |
| Afghanistan v IndiaInternational Twenty20 | Afghanistan | 9.00BoyleSports | 7.50 | 7.50Grosvenor | +20.0% |
| San Francisco 49ers v Miami DolphinsNFL | Miami Dolphins | 8.00Betway | 7.00 | 7.50Betfred (UK) | +14.3% |
| Chicago Bears v Minnesota VikingsNFL | Minnesota Vikings | 3.25Betway | 2.88 | 3.00Betfred (UK) | +12.9% |
Price Rick ≠value bet. Check for stale prices, differing rules, and stake limits.
Recent Arb Finds
Previous qualifying arbs that are no longer live.
| Seen | Type | Event | Prices | Est. ROI |
|---|---|---|---|---|
| 14 Sep 2026, 13:45:16 GMT+0000 | Book ↔ Exchange | England v Sri Lanka | BACK England @ 1.40BoyleSports / LAY England @ 1.29Betfair Exchange | 6.09% |
| 14 Sep 2026, 13:45:16 GMT+0000 | 2-Way Book Arb | England v Sri Lanka | England @ 1.40BoyleSports / Sri Lanka @ 3.75Betway | 1.94% |
| 14 Sep 2026, 09:46:30 GMT+0000 | Book ↔ Exchange | Barcelona v Real Racing Club de Santander | BACK Barcelona @ 1.10Coral / LAY Barcelona @ 1.08Betfair Exchange | 1.57% |
| 13 Sep 2026, 07:45:52 GMT+0000 | 2-Way Book Arb | England v Sri Lanka | England @ 1.45Betway / Sri Lanka @ 3.45Virgin Bet | 2.09% |
| 12 Sep 2026, 14:44:49 GMT+0000 | Book ↔ Exchange | Jacksonville Jaguars v Cleveland Browns | BACK Cleveland Browns @ 5.75Betway / LAY Cleveland Browns @ 5.00Betfair Exchange | 2.34% |
| 12 Sep 2026, 14:44:49 GMT+0000 | 2-Way Book Arb | Jacksonville Jaguars v Cleveland Browns | Cleveland Browns @ 5.75Betway / Jacksonville Jaguars @ 1.24Betfred (UK) | 2.00% |
| 12 Sep 2026, 14:44:49 GMT+0000 | 3-Way Book Arb | Cardiff City v Charlton Athletic | Cardiff City @ 1.88Grosvenor / Charlton Athletic @ 4.50Betfred (UK) / Draw @ 4.33Betway | 1.51% |
| 12 Sep 2026, 13:45:24 GMT+0000 | 3-Way Book Arb | Oswaldo Jesús Molina Jiménez v Pablo Rubio Jr | Oswaldo Jesús Molina Jiménez @ 2.62Coral / Pablo Rubio Jr @ 2.75888sport / Draw @ 13.00Coral | 21.62% |
| 11 Sep 2026, 21:44:52 GMT+0000 | Book ↔ Exchange | Espanyol v Elche CF | BACK Espanyol @ 2.05Sky Bet / LAY Espanyol @ 1.91Betfair Exchange | 3.17% |
| 8 Sep 2026, 07:47:01 GMT+0000 | 2-Way Book Arb | Jessica Pegula v Emma Navarro | Emma Navarro @ 4.80BoyleSports / Jessica Pegula @ 1.29888sport | 1.68% |
How the Betfinder Scanner Works
Live Arbs cover every required outcome at prices that produce a mathematical margin. Price Ricks are standout prices that sit materially above the wider market and may be worth investigating.
Tennis Settlement Warning
Tennis retirement and walkover rules can differ between operators. Check both sets of rules before treating a tennis price combination as risk-free.
Before You Bet
Recheck every price, exchange liquidity, stake limits, market rules, and operator availability in your country. Prices can disappear quickly.